top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Connor Hazard | |||
1 | Conor Hazard | |||
2 | Daniel Harvie | |||
2 | Daniel Harvie | |||
3 | Aaron Morley | |||
3 | Aaron Morley | |||
4 | Taylor Allen | |||
4 | Taylor Allen | |||
5 | Silko Thomas | |||
5 | Silko Thomas | |||
6 | Cauley Woodrow | |||
6 | Cauley Woodrow | |||
7 | Ewan Henderson | |||
7 | Ewan Henderson | |||
8 | Jamie Mullins | |||
8 | Jamie Mullins | |||
9 | Connor Taylor | |||
9 | Connor Taylor | |||
10 | Fred Onyedinma | |||
10 | Fred Onyedinma | |||
11 | Anders Hagelskjaer | |||
11 | Anders Hagelskjaer | |||
12 | Micah Olabiyi | Y | 5 | 46 |
12 | Micah Olabiyi | Y | 5 | 46 |
13 | Armando Quiterna | Y | 6 | 60 |
13 | Armando Quiterna | Y | 6 | 60 |
14 | Jahrel McKoy | Y | 7 | 81 |
14 | Jahrel McKoy | Y | 7 | 81 |
15 | Emre Tezgel | Y | 10 | 60 |
15 | Emre Tezgel | Y | 10 | 60 |
16 | Mohamed Keita | Y | 11 | 70 |
16 | Mohamed Keita | Y | 11 | 70 |
17 | Jonny Pettitt | N | ||
17 | Jonny Pettitt | N | ||
18 | Josh Gidaree | N | ||
18 | Josh Gidaree | N | ||
19 | Koray Gurpinar | N | ||
19 | Koray Gurpinar | N | ||
20 | Riley Johnson | N | ||
20 | Riley Johnson | N | ||
21 | Kayden Quarcoo | N | ||
21 | Kayden Quarcoo | N |
bottom of page