top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Matt Macey | |||
1 | Matt Macey | |||
2 | Daniel Harvie | |||
2 | Daniel Harvie | |||
3 | Aaron Morley | |||
3 | Aaron Morley | |||
4 | Caolan Boyd-Munce | |||
4 | Caolan Boyd-Munce | |||
5 | Cauley Woodrow | |||
5 | Cauley Woodrow | |||
6 | Dan Casey | |||
6 | Dan Casey | |||
7 | Declan Skura | |||
7 | Declan Skura | |||
8 | Mekhi Savage | |||
8 | Mekhi Savage | |||
9 | Fred Onyedinma | |||
9 | Fred Onyedinma | |||
10 | Alex Lowry | |||
10 | Alex Lowry | |||
11 | Jackson King | |||
11 | Jackson King | |||
12 | Connor Hazard | Y | 1 | 46 |
12 | Conor Hazard | Y | 1 | 46 |
13 | Jack Grimmer | Y | 2 | 46 |
13 | Jack Grimmer | Y | 2 | 46 |
14 | Taylor Allen | Y | 3 | 46 |
14 | Taylor Allen | Y | 3 | 46 |
15 | Luke Leahy | Y | 4 | 46 |
15 | Luke Leahy | Y | 4 | 46 |
16 | Ewan Henderson | Y | 5 | 46 |
16 | Ewan Henderson | Y | 5 | 46 |
17 | Jamie Mullins | Y | 6 | 46 |
17 | Jamie Mullins | Y | 6 | 46 |
18 | Anders Hagelskjaer | Y | 7 | 60 |
18 | Anders Hagelskjaer | Y | 7 | 60 |
19 | Connor Taylor | Y | 8 | 46 |
19 | Connor Taylor | Y | 8 | 46 |
20 | Mohamed Keita | Y | 9 | 46 |
20 | Mohamed Keita | Y | 9 | 46 |
21 | Cameron Stones | Y | 10 | 46 |
21 | Cameron Stones | Y | 10 | 46 |
22 | Micah Olabiyi | Y | 11 | 46 |
22 | Micah Olabiyi | Y | 11 | 46 |
bottom of page