top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Conor Hazard | |||
1 | Connor Hazard | |||
2 | Jack Grimmer | |||
2 | Jack Grimmer | |||
3 | Jackson King | |||
3 | Jackson King | |||
4 | Taylor Allen | |||
4 | Taylor Allen | |||
5 | Dan Casey | |||
5 | Dan Casey | |||
6 | Luke Leahy | |||
6 | Luke Leahy | |||
7 | Aaron Morley | |||
7 | Aaron Morley | |||
8 | Jamie Mullins | |||
8 | Jamie Mullins | |||
9 | Mekhi Savage | |||
9 | Mekhi Savage | |||
10 | Bradley Fink | |||
10 | Bradley Fink | |||
11 | Micah Olabiyi | |||
11 | Micah Olabiyi | |||
12 | Matt Macey | Y | 1 | 46 |
12 | Matt Macey | Y | 1 | 46 |
13 | Trialist Season 2026/27 | Y | 2 | 46 |
13 | Trialist Season 2026/27 | Y | 2 | 46 |
14 | Daniel Harvie | Y | 3 | 46 |
14 | Daniel Harvie | Y | 3 | 46 |
15 | Declan Skura | Y | 4 | 46 |
15 | Declan Skura | Y | 4 | 46 |
16 | Connor Taylor | Y | 5 | 46 |
16 | Connor Taylor | Y | 5 | 46 |
17 | Joseph McCallum | Y | 6 | 46 |
17 | Joseph McCallum | Y | 6 | 46 |
18 | Caolan Boyd-Munce | Y | 7 | 46 |
18 | Caolan Boyd-Munce | Y | 7 | 46 |
19 | Alex Lowry | Y | 8 | 46 |
19 | Alex Lowry | Y | 8 | 46 |
20 | Josh Scowen | Y | 9 | 46 |
20 | Josh Scowen | Y | 9 | 46 |
21 | Ewan Henderson | Y | 10 | 46 |
21 | Ewan Henderson | Y | 10 | 46 |
22 | Cameron Stones | Y | 11 | 46 |
22 | Cameron Stones | Y | 11 | 46 |
bottom of page