top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Mikki van Sas | N | 0 | 0 |
2 | Connor Taylor | N | 0 | 0 |
3 | Arthur Gregory | N | 0 | 0 |
4 | Dan Casey | N | 0 | 0 |
5 | Niall Huggins | N | 0 | 0 |
6 | Alex Lowry | N | 0 | 0 |
7 | Caolan Boyd-Munce | N | 0 | 0 |
8 | Magnus Westergaard | N | 0 | 0 |
9 | Bradley Fink | N | 0 | 0 |
10 | Armando Quiterna | N | 0 | 0 |
11 | James Tilley | N | 0 | 0 |
12 | Anders Hagelskjar | Y | 3 | 46 |
13 | Jack Grimmer | Y | 5 | 73 |
14 | Luke Leahy | Y | 7 | 46 |
15 | Sam Bell | Y | 9 | 74 |
16 | Donnell McNeilly | Y | 11 | 46 |
17 | Stuart Moore | N | 0 | 0 |
18 | Jamie Mullins | N | 0 | 0 |
bottom of page