top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Mikki van Sas | N | 0 | 0 |
2 | Connor Taylor | N | 0 | 0 |
3 | Anders Hagelskjar | N | 0 | 0 |
4 | Jack Grimmer | N | 0 | 0 |
5 | Daniel Harvie | N | 0 | 0 |
6 | Jamie Mullins | N | 0 | 0 |
7 | Caolan Boyd-Munce | N | 0 | 0 |
8 | Magnus Westergaard | N | 0 | 0 |
9 | Fred Onyedinma | N | 0 | 0 |
10 | Cauley Woodrow | N | 0 | 0 |
11 | Sam Bell | N | 0 | 0 |
12 | Niall Huggins | Y | 5 | 71 |
13 | Bradley Fink | Y | 8 | 84 |
14 | Dan Casey | Y | 10 | 71 |
15 | Alex Lowry | N | 0 | 0 |
16 | Stuart Moore | N | 0 | 0 |
17 | James Tilley | N | 0 | 0 |
18 | Donnell McNeilly | N | 0 | 0 |
bottom of page