top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Stuart Moore | N | 0 | 0 |
2 | Fin Back | N | 0 | 0 |
3 | Jack Matton | N | 0 | 0 |
4 | Connor Taylor | N | 0 | 0 |
5 | Arthur Gregory | N | 0 | 0 |
6 | Donnell McNeilly | N | 0 | 0 |
7 | Alex Lowry | N | 0 | 0 |
8 | Magnus Westergaard | N | 0 | 0 |
9 | Caolan Boyd-Munce | N | 0 | 0 |
10 | Bradley Fink | N | 0 | 0 |
11 | Armando Quiterna | N | 0 | 0 |
12 | Niall Huggins | Y | 2 | 59 |
13 | Dan Casey | Y | 3 | 75 |
14 | James Tilley | Y | 6 | 59 |
15 | Mekhi Savage | Y | 7 | 75 |
16 | Cameron Stones | Y | 10 | 87 |
17 | Brody Peart | N | 0 | 0 |
18 | Will Norris | N | 0 | 0 |
bottom of page