top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Mikki van Sas | |||
2 | Connor Taylor | |||
3 | Daniel Harvie | |||
4 | Jack Grimmer | |||
5 | Anders Hagelskjaer | |||
6 | Jamie Mullins | |||
7 | Luke Leahy | |||
8 | Magnus Westergaard | |||
9 | Armando Quiterna | |||
10 | Cauley Woodrow | |||
11 | Sam Bell | |||
12 | Alex Lowry | Y | 6 | 78 |
13 | Caolan Boyd-Munce | Y | 7 | 62 |
14 | Donnell McNeilly | Y | 9 | 78 |
15 | Bradley Fink | Y | 10 | 81 |
16 | Fred Onyedinma | Y | 11 | 62 |
17 | Fin Back | N | ||
18 | Ewan Henderson | N | ||
19 | Dan Casey | N | ||
20 | Will Norris | N |
bottom of page