top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Will Norris | |||
2 | Connor Taylor | |||
3 | Daniel Harvie | |||
4 | Jack Grimmer | |||
5 | Taylor Allen | |||
6 | Alex Lowry | |||
7 | Luke Leahy | |||
8 | Fred Onyedinma | |||
9 | Ewan Henderson | |||
10 | Cauley Woodrow | |||
11 | Sam Bell | |||
12 | Anders Hagelskjaer | Y | 3 | 84 |
13 | Fin Back | Y | 4 | 85 |
14 | Donnell McNeilly | Y | 6 | 68 |
15 | Caolan Boyd-Munce | Y | 9 | 84 |
16 | Armando Quiterna | Y | 11 | 85 |
17 | Mikki van Sas | N | ||
18 | Jamie Mullins | N |
bottom of page