top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Mikki van Sas | N | 0 | 0 |
2 | Declan Skura | N | 0 | 0 |
3 | Dan Casey | N | 0 | 0 |
4 | Niall Huggins | N | 0 | 0 |
5 | Anders Hagelskjar | N | 0 | 0 |
6 | Magnus Westergaard | N | 0 | 0 |
7 | Caolan Boyd-Munce | N | 0 | 0 |
8 | Bradley Fink | N | 0 | 0 |
9 | Donnell McNeilly | N | 0 | 0 |
10 | Armando Quiterna | N | 0 | 0 |
11 | Alex Lowry | N | 0 | 0 |
12 | Kyle Cross | Y | 6 | 90 |
13 | Fin Back | Y | 8 | 90 |
14 | Nsemi Bassega | Y | 9 | 56 |
15 | Mekhi Savage | Y | 10 | 76 |
16 | Stuart Moore | N | 0 | 0 |
17 | Connor Taylor | N | 0 | 0 |
18 | Arthur Gregory | N | 0 | 0 |
bottom of page