top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Will Norris | N | 0 | 0 |
2 | Anders Hagelskjar | N | 0 | 0 |
3 | Dan Casey | N | 0 | 0 |
4 | Fin Back | N | 0 | 0 |
5 | James Tilley | N | 0 | 0 |
6 | George Abbott | N | 0 | 0 |
7 | Caolan Boyd-Munce | N | 0 | 0 |
8 | Magnus Westergaard | N | 0 | 0 |
9 | Niall Huggins | N | 0 | 0 |
10 | Donnell McNeilly | N | 0 | 0 |
11 | Bradley Fink | N | 0 | 0 |
12 | Declan Skura | Y | 5 | 57 |
13 | Alex Lowry | Y | 8 | 46 |
14 | Arthur Gregory | Y | 9 | 86 |
15 | Luke Leahy | Y | 10 | 70 |
16 | Jaiden Bartolo | Y | 11 | 71 |
17 | Stuart Moore | N | 0 | 0 |
18 | Taylor Allen | N | 0 | 0 |
19 | Fred Onyedinma | N | 0 | 0 |
20 | Mekhi Savage | N | 0 | 0 |
bottom of page