top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Mikki van Sas | N | 0 | 0 |
2 | Connor Taylor | N | 0 | 0 |
3 | Niall Huggins | N | 0 | 0 |
4 | Daniel Harvie | N | 0 | 0 |
5 | Jack Grimmer | N | 0 | 0 |
6 | Fred Onyedinma | N | 0 | 0 |
7 | Luke Leahy | N | 0 | 0 |
8 | George Abbott | N | 0 | 0 |
9 | Taylor Allen | N | 0 | 0 |
10 | Cauley Woodrow | N | 0 | 0 |
11 | Sam Bell | N | 0 | 0 |
12 | Fin Back | Y | 3 | 67 |
13 | Armando Quiterna | Y | 6 | 75 |
14 | Bradley Fink | Y | 10 | 67 |
15 | Ewen Henderson | Y | 11 | 68 |
16 | Will Norris | N | 0 | 0 |
17 | Magnus Westergaard | N | 0 | 0 |
18 | Anders Hagelskjar | N | 0 | 0 |
bottom of page