top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Mikki van Sas | N | 0 | 0 |
2 | Connor Taylor | N | 0 | 0 |
3 | Anders Hagelskjar | N | 0 | 0 |
4 | Daniel Harvie | N | 0 | 0 |
5 | Jack Grimmer | N | 0 | 0 |
6 | Armando Quiterna | N | 0 | 0 |
7 | Luke Leahy | N | 0 | 0 |
8 | Jamie Mullins | N | 0 | 0 |
9 | Taylor Allen | N | 0 | 0 |
10 | Magnus Westergaard | N | 0 | 0 |
11 | Daniel Udoh | N | 0 | 0 |
12 | Alex Lowry | Y | 6 | 72 |
13 | Caolan Boyd-Munce | Y | 7 | 71 |
14 | George Abbott | Y | 8 | 61 |
15 | Fred Onyedinma | Y | 9 | 62 |
16 | Ewen Henderson | Y | 10 | 62 |
17 | Will Norris | N | 0 | 0 |
18 | James Tilley | N | 0 | 0 |
bottom of page