top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Mikki van Sas | N | 0 | 0 |
2 | Daniel Harvie | N | 0 | 0 |
3 | Anders Hagelskjar | N | 0 | 0 |
4 | Taylor Allen | N | 0 | 0 |
5 | Jack Grimmer | N | 0 | 0 |
6 | James Tilley | N | 0 | 0 |
7 | Luke Leahy | N | 0 | 0 |
8 | Jamie Mullins | N | 0 | 0 |
9 | Alex Lowry | N | 0 | 0 |
10 | Caolan Boyd-Munce | N | 0 | 0 |
11 | Daniel Udoh | N | 0 | 0 |
12 | Fin Back | Y | 2 | 82 |
13 | Armando Quiterna | Y | 6 | 60 |
14 | George Abbott | Y | 9 | 59 |
15 | Fred Onyedinma | Y | 10 | 60 |
16 | Will Norris | N | 0 | 0 |
17 | Dan Casey | N | 0 | 0 |
18 | Cameron Stones | N | 0 | 0 |
bottom of page