top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Mikki van Sas | |||
2 | Daniel Harvie | |||
3 | Anders Hagelskjaer | |||
4 | Taylor Allen | |||
5 | Jack Grimmer | |||
6 | James Tilley | |||
7 | Luke Leahy | |||
8 | Jamie Mullins | |||
9 | Alex Lowry | |||
10 | Caolan Boyd-Munce | |||
11 | Daniel Udoh | |||
12 | Fin Back | Y | 2 | 82 |
13 | Armando Quiterna | Y | 6 | 60 |
14 | George Abbott | Y | 9 | 59 |
15 | Fred Onyedinma | Y | 10 | 60 |
16 | Will Norris | N | ||
17 | Dan Casey | N | ||
18 | Cameron Stones | N |
bottom of page