top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Will Norris | N | 0 | 0 |
2 | Alex Hartridge | N | 0 | 0 |
3 | Anders Hagelskjar | N | 0 | 0 |
4 | Fin Back | N | 0 | 0 |
5 | Dan Casey | N | 0 | 0 |
6 | Caolan Boyd-Munce | N | 0 | 0 |
7 | James Tilley | N | 0 | 0 |
8 | Magnus Westergaard | N | 0 | 0 |
9 | George Abbott | N | 0 | 0 |
10 | Fred Onyedinma | N | 0 | 0 |
11 | Cameron Stones | N | 0 | 0 |
12 | Armando Quiterna | Y | 9 | 61 |
13 | Arthur Gregory | Y | 10 | 70 |
14 | Alex Lowry | Y | 11 | 70 |
15 | Taylor Allen | N | 0 | 0 |
16 | Stuart Moore | N | 0 | 0 |
17 | Luke Leahy | N | 0 | 0 |
18 | Jack Grimmer | N | 0 | 0 |
19 | Laurie Shala | N | 0 | 0 |
20 | Jamie Mullins | N | 0 | 0 |
bottom of page