top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Mikki van Sas | N | 0 | 0 |
2 | Daniel Harvie | N | 0 | 0 |
3 | Connor Taylor | N | 0 | 0 |
4 | Taylor Allen | N | 0 | 0 |
5 | Dan Casey | N | 0 | 0 |
6 | Armando Quiterna | N | 0 | 0 |
7 | Luke Leahy | N | 0 | 0 |
8 | Jamie Mullins | N | 0 | 0 |
9 | George Abbott | N | 0 | 0 |
10 | Fred Onyedinma | N | 0 | 0 |
11 | Daniel Udoh | N | 0 | 0 |
12 | Jack Grimmer | Y | 5 | 57 |
13 | James Tilley | Y | 6 | 58 |
14 | Caolan Boyd-Munce | Y | 9 | 68 |
15 | Alex Lowry | Y | 10 | 58 |
16 | Richard Kone | Y | 11 | 58 |
17 | Will Norris | N | 0 | 0 |
18 | Anders Hagelskjar | N | 0 | 0 |
bottom of page