top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Mikki van Sas | |||
2 | Alex Hartridge | |||
3 | Jack Grimmer | |||
4 | Declan Skura | |||
5 | Taylor Allen | |||
6 | Luke Leahy | |||
7 | Caolan Boyd-Munce | |||
8 | Ewan Henderson | |||
9 | Alex Lowry | |||
10 | Fred Onyedinma | |||
11 | Richard Kone | |||
12 | Will Norris | Y | 1 | 46 |
13 | Koray Gurpinar | Y | 4 | 85 |
14 | Daniel Harvie | Y | 7 | 46 |
15 | Michal Rosiak | Y | 8 | 49 |
16 | Arthur Gregory | N | ||
17 | Mekhi Savage | N |
bottom of page