top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Mikki van Sas | N | 0 | 0 |
2 | Alex Hartridge | N | 0 | 0 |
3 | Jack Grimmer | N | 0 | 0 |
4 | Declan Skura | N | 0 | 0 |
5 | Taylor Allen | N | 0 | 0 |
6 | Luke Leahy | N | 0 | 0 |
7 | Caolan Boyd-Munce | N | 0 | 0 |
8 | Ewen Henderson | N | 0 | 0 |
9 | Alex Lowry | N | 0 | 0 |
10 | Fred Onyedinma | N | 0 | 0 |
11 | Richard Kone | N | 0 | 0 |
12 | Will Norris | Y | 1 | 46 |
13 | Koray Gurpinar | Y | 4 | 85 |
14 | Daniel Harvie | Y | 7 | 46 |
15 | Michal Rosiak | Y | 8 | 49 |
16 | Arthur Gregory | N | 0 | 0 |
17 | Mekhi Savage | N | 0 | 0 |
bottom of page