top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Shamal George | N | 0 | 0 |
2 | Alex Hartridge | N | 0 | 0 |
3 | Fin Back | N | 0 | 0 |
4 | Declan Skura | N | 0 | 0 |
5 | Ryan Cole | N | 0 | 0 |
6 | Magnus Westergaard | N | 0 | 0 |
7 | Caolan Boyd-Munce | N | 0 | 0 |
8 | Ewen Henderson | N | 0 | 0 |
9 | Armando Quiterna | N | 0 | 0 |
10 | James Berry | N | 0 | 0 |
11 | Richard Kone | N | 0 | 0 |
12 | Will Norris | Y | 1 | 46 |
13 | Dan Casey | Y | 2 | 46 |
14 | Jack Grimmer | Y | 3 | 46 |
15 | Taylor Allen | Y | 4 | 46 |
16 | Daniel Harvie | Y | 5 | 46 |
17 | Luke Leahy | Y | 6 | 46 |
18 | James Tilley | Y | 7 | 46 |
19 | Jamie Mullins | Y | 8 | 46 |
20 | Jaiden Bartolo | Y | 9 | 30 |
21 | Fred Onyedinma | Y | 10 | 46 |
22 | Daniel Udoh | Y | 11 | 36 |
23 | Alex Lowry | Y | 20 | 46 |
24 | Michal Rosiak | Y | 16 | 78 |
bottom of page