top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Mikki van Sas | N | 0 | 0 |
2 | Jack Grimmer | N | 0 | 0 |
3 | Taylor Allen | N | 0 | 0 |
4 | Alex Hartridge | N | 0 | 0 |
5 | Jack Matton | N | 0 | 0 |
6 | Magnus Westergaard | N | 0 | 0 |
7 | Caolan Boyd-Munce | N | 0 | 0 |
8 | Armando Quiterna | N | 0 | 0 |
9 | Daniel Udoh | N | 0 | 0 |
10 | Jamie Mullins | N | 0 | 0 |
11 | Fred Onyedinma | N | 0 | 0 |
12 | Shamal George | Y | 1 | 46 |
13 | Fin Back | Y | 2 | 46 |
14 | Anders Hagelskjar | Y | 3 | 46 |
15 | Dan Casey | Y | 4 | 46 |
16 | James Tilley | Y | 5 | 46 |
17 | James Berry | Y | 6 | 46 |
18 | Ewen Henderson | Y | 7 | 46 |
19 | Alex Lowry | Y | 8 | 46 |
20 | Luke Leahy | Y | 9 | 46 |
21 | Arthur Gregory | Y | 10 | 46 |
22 | Richard Kone | Y | 11 | 46 |
23 | Mekhi Savage | N | 0 | 0 |
24 | Koray Gurpinar | N | 0 | 0 |
bottom of page