top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Mikki van Sas | N | 0 | 0 |
2 | Jack Grimmer | N | 0 | 0 |
3 | Taylor Allen | N | 0 | 0 |
4 | Armando Quiterna | N | 0 | 0 |
5 | Dan Casey | N | 0 | 0 |
6 | Luke Leahy | N | 0 | 0 |
7 | Richard Kone | N | 0 | 0 |
8 | Jack Matton | N | 0 | 0 |
9 | Fred Onyedinma | N | 0 | 0 |
10 | Alex Lowry | N | 0 | 0 |
11 | Josh Home | N | 0 | 0 |
12 | Will Norris | Y | 1 | 46 |
13 | Alex Hartridge | Y | 2 | 46 |
14 | Caolan Boyd-Munce | Y | 3 | 46 |
15 | Daniel Udoh | Y | 4 | 46 |
16 | James Tilley | Y | 5 | 46 |
17 | James Berry | Y | 6 | 46 |
18 | Fin Back | Y | 7 | 46 |
19 | Declan Skura | Y | 8 | 46 |
20 | Jaiden Bartolo | Y | 9 | 46 |
21 | Ryan Cole | Y | 10 | 46 |
22 | Anders Hagelskjar | Y | 11 | 46 |
bottom of page