top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Shamal George | |||
2 | Sonny Bradley | |||
3 | Daniel Harvie | |||
4 | Declan Skura | |||
5 | Gideon Kodua | |||
6 | Tyreeq Bakinson | |||
7 | Luke Leahy | |||
8 | Matt Butcher | |||
9 | Garath McCleary | |||
10 | Beryly Lubala | |||
11 | Brandon Hanlan | |||
12 | Nathan Bishop | Y | 1 | 7 |
13 | Josh Scowen | Y | 6 | 75 |
14 | Fred Onyedinma | Y | 9 | 75 |
15 | David Wheeler | Y | 10 | 87 |
16 | Richard Kone | Y | 11 | 75 |
17 | Cameron Humphreys | N | ||
18 | Daniel Udoh | N | ||
19 | Sam Vokes | N |
bottom of page