top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Franco Ravizzoli | |||
2 | Daniel Harvie | |||
3 | Jack Grimmer | |||
4 | Caleb Taylor | |||
5 | Joe Low | |||
6 | Tyreeq Bakinson | |||
7 | Daniel Udoh | |||
8 | Garath McCleary | |||
9 | Cameron Humphreys | |||
10 | Aaron Morley | |||
11 | Fred Onyedinma | |||
12 | Declan Skura | Y | 3 | 29 |
13 | Luke Leahy | Y | 7 | 89 |
14 | Richard Kone | Y | 8 | 46 |
15 | Matt Butcher | Y | 9 | 89 |
16 | Gideon Kodua | Y | 11 | 89 |
17 | Shamal George | N | ||
18 | Beryly Lubala | N |
bottom of page