top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Franco Ravizzoli | |||
2 | Jason McCarthy | |||
3 | Luke Leahy | |||
4 | Chris Forino | |||
5 | Joe Low | |||
6 | Josh Scowen | |||
7 | Freddie Potts | |||
8 | Dale Taylor | |||
9 | Sam Vokes | |||
10 | Garath McCleary | |||
11 | Gideon Kodua | |||
12 | Matt Butcher | Y | 6 | 58 |
13 | David Wheeler | Y | 8 | 74 |
14 | Richard Kone | Y | 9 | 58 |
15 | Ryan Tafazolli | Y | 10 | 94 |
16 | Kieran Sadlier | Y | 11 | 73 |
17 | Nathan Shepperd | N | ||
18 | Nigel Lonwijk | N |
bottom of page