top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Franco Ravizzoli | N | 0 | 0 |
2 | Jack Grimmer | N | 0 | 0 |
3 | Nigel Lonwijk | N | 0 | 0 |
4 | Ryan Tafazolli | N | 0 | 0 |
5 | Joe Low | N | 0 | 0 |
6 | Matt Butcher | N | 0 | 0 |
7 | Freddie Potts | N | 0 | 0 |
8 | Dale Taylor | N | 0 | 0 |
9 | Beryly Lubala | N | 0 | 0 |
10 | Richard Kone | N | 0 | 0 |
11 | Kieran Sadlier | N | 0 | 0 |
12 | Josh Scowen | Y | 7 | 70 |
13 | Luke Leahy | Y | 8 | 86 |
14 | Sam Vokes | Y | 10 | 86 |
15 | Gideon Kodua | Y | 11 | 70 |
16 | Max Stryjek | N | 0 | 0 |
17 | Jason McCarthy | N | 0 | 0 |
18 | Chem Campbell | N | 0 | 0 |
bottom of page