top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Franco Ravizzoli | |||
2 | Jason McCarthy | |||
3 | Luke Leahy | |||
4 | Chris Forino | |||
5 | Joe Low | |||
6 | Josh Scowen | |||
7 | Matt Butcher | |||
8 | David Wheeler | |||
9 | Chem Campbell | |||
10 | Beryly Lubala | |||
11 | Dale Taylor | |||
12 | Freddie Potts | Y | 6 | 42 |
13 | Sam Vokes | Y | 8 | 65 |
14 | Gideon Kodua | Y | 9 | 65 |
15 | Max Stryjek | N | ||
16 | Jack Grimmer | N | ||
17 | Richard Kone | N | ||
18 | Ryan Tafazolli | N |
bottom of page