top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Franco Ravizzoli | |||
2 | Jack Grimmer | |||
3 | Joe Low | |||
4 | Luke Leahy | |||
5 | Ryan Tafazolli | |||
6 | Josh Scowen | |||
7 | Matt Butcher | |||
8 | Garath McCleary | |||
9 | Kieran Sadlier | |||
10 | Beryly Lubala | |||
11 | Dale Taylor | |||
12 | Freddie Potts | Y | 6 | 73 |
13 | David Wheeler | Y | 8 | 67 |
14 | Gideon Kodua | Y | 9 | 67 |
15 | Richard Kone | Y | 10 | 61 |
16 | Sam Vokes | Y | 11 | 67 |
17 | Nathan Shepperd | N | ||
18 | Nigel Lonwijk | N |
bottom of page