top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Franco Ravizzoli | |||
2 | Jack Grimmer | |||
3 | Joe Low | |||
4 | Luke Leahy | |||
5 | Ryan Tafazolli | |||
6 | Freddie Potts | |||
7 | Matt Butcher | |||
8 | Garath McCleary | |||
9 | Kieran Sadlier | |||
10 | Sam Vokes | |||
11 | Dale Taylor | |||
12 | Josh Scowen | Y | 6 | 69 |
13 | David Wheeler | Y | 9 | 69 |
14 | Richard Kone | Y | 10 | 82 |
15 | Beryly Lubala | Y | 11 | 82 |
16 | Nathan Shepperd | N | ||
17 | Gideon Kodua | N | ||
18 | Nigel Lonwijk | N |
bottom of page