top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Jack Grimmer | |||
3 | Joe Low | |||
4 | Luke Leahy | |||
5 | Ryan Tafazolli | |||
6 | Freddie Potts | |||
7 | Josh Scowen | |||
8 | Garath McCleary | |||
9 | David Wheeler | |||
10 | Sam Vokes | |||
11 | Dale Taylor | |||
12 | Matt Butcher | Y | 7 | 65 |
13 | Kane Vincent-Young | Y | 9 | 55 |
14 | Richard Kone | Y | 10 | 56 |
15 | Nigel Lonwijk | Y | 11 | 85 |
16 | Joe Jacobson | N | ||
17 | Franco Ravizzoli | N | ||
18 | Jason McCarthy | N |
bottom of page