top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Max Stryjek | N | 0 | 0 |
2 | Jack Grimmer | N | 0 | 0 |
3 | Joe Low | N | 0 | 0 |
4 | Kane Vincent-Young | N | 0 | 0 |
5 | Ryan Tafazolli | N | 0 | 0 |
6 | Freddie Potts | N | 0 | 0 |
7 | Josh Scowen | N | 0 | 0 |
8 | Garath McCleary | N | 0 | 0 |
9 | Kieran Sadlier | N | 0 | 0 |
10 | Beryly Lubala | N | 0 | 0 |
11 | Dale Taylor | N | 0 | 0 |
12 | Luke Leahy | Y | 6 | 79 |
13 | Matt Butcher | Y | 7 | 66 |
14 | David Wheeler | Y | 8 | 79 |
15 | Chem Campbell | Y | 9 | 86 |
16 | Richard Kone | Y | 10 | 67 |
17 | Franco Ravizzoli | N | 0 | 0 |
18 | Nigel Lonwijk | N | 0 | 0 |
bottom of page