top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Max Stryjek | N | 0 | 0 |
2 | Kane Vincent-Young | N | 0 | 0 |
3 | Joe Low | N | 0 | 0 |
4 | Jack Grimmer | N | 0 | 0 |
5 | Ryan Tafazolli | N | 0 | 0 |
6 | Freddie Potts | N | 0 | 0 |
7 | Matt Butcher | N | 0 | 0 |
8 | Richard Kone | N | 0 | 0 |
9 | Kieran Sadlier | N | 0 | 0 |
10 | Garath McCleary | N | 0 | 0 |
11 | Dale Taylor | N | 0 | 0 |
12 | Nigel Lonwijk | Y | 4 | 56 |
13 | Beryly Lubala | Y | 8 | 56 |
14 | Sam Vokes | Y | 9 | 73 |
15 | David Wheeler | Y | 10 | 88 |
16 | Luke Leahy | Y | 11 | 89 |
17 | Franco Ravizzoli | N | 0 | 0 |
18 | Chem Campbell | N | 0 | 0 |
bottom of page