top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Kane Vincent-Young | |||
3 | Joe Low | |||
4 | Jack Grimmer | |||
5 | Freddie Potts | |||
6 | Luke Leahy | |||
7 | Matt Butcher | |||
8 | Sam Vokes | |||
9 | Kieran Sadlier | |||
10 | Garath McCleary | |||
11 | Dale Taylor | |||
12 | Beryly Lubala | Y | 9 | 64 |
13 | David Wheeler | Y | 10 | 93 |
14 | Franco Ravizzoli | N | ||
15 | Jason McCarthy | N | ||
16 | Richard Kone | N | ||
17 | Chem Campbell | N | ||
18 | Nigel Lonwijk | N |
bottom of page