top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Max Stryjek | N | 0 | 0 |
2 | Jack Grimmer | N | 0 | 0 |
3 | Joe Low | N | 0 | 0 |
4 | Ryan Tafazolli | N | 0 | 0 |
5 | Freddie Potts | N | 0 | 0 |
6 | Luke Leahy | N | 0 | 0 |
7 | David Wheeler | N | 0 | 0 |
8 | Sam Vokes | N | 0 | 0 |
9 | Chem Campbell | N | 0 | 0 |
10 | Garath McCleary | N | 0 | 0 |
11 | Dale Taylor | N | 0 | 0 |
12 | Chris Forino | Y | 3 | 81 |
13 | Richard Kone | Y | 7 | 46 |
14 | Kieran Sadlier | Y | 9 | 70 |
15 | Franco Ravizzoli | N | 0 | 0 |
16 | Joe Jacobson | N | 0 | 0 |
17 | Jason McCarthy | N | 0 | 0 |
18 | Gideon Kodua | N | 0 | 0 |
bottom of page