top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Jack Grimmer | |||
3 | Joe Low | |||
4 | Ryan Tafazolli | |||
5 | Freddie Potts | |||
6 | Luke Leahy | |||
7 | David Wheeler | |||
8 | Sam Vokes | |||
9 | Kieran Sadlier | |||
10 | Garath McCleary | |||
11 | Dale Taylor | |||
12 | Richard Kone | Y | 8 | 83 |
13 | Killian Phillips | Y | 9 | 74 |
14 | Kane Vincent-Young | Y | 10 | 83 |
15 | Chris Forino | Y | 11 | 88 |
16 | Franco Ravizzoli | N | ||
17 | Joe Jacobson | N | ||
18 | Gideon Kodua | N |
bottom of page