top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Max Stryjek | N | 0 | 0 |
2 | Jack Grimmer | N | 0 | 0 |
3 | Joe Jacobson | N | 0 | 0 |
4 | Harry Boyes | N | 0 | 0 |
5 | Richard Keogh | N | 0 | 0 |
6 | Luke Leahy | N | 0 | 0 |
7 | Josh Scowen | N | 0 | 0 |
8 | Killian Phillips | N | 0 | 0 |
9 | Kieran Sadlier | N | 0 | 0 |
10 | David Wheeler | N | 0 | 0 |
11 | Dale Taylor | N | 0 | 0 |
12 | Chris Forino | Y | 3 | 87 |
13 | Sam Vokes | Y | 4 | 68 |
14 | Lyle Taylor | Y | 10 | 55 |
15 | Garath McCleary | Y | 11 | 55 |
16 | Franco Ravizzoli | N | 0 | 0 |
17 | Joe Low | N | 0 | 0 |
18 | Kian Breckin | N | 0 | 0 |
bottom of page