top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Harry Boyes | |||
3 | Joe Low | |||
4 | Chris Forino | |||
5 | Kane Vincent-Young | |||
6 | Josh Scowen | |||
7 | Luke Leahy | |||
8 | Garath McCleary | |||
9 | Freddie Potts | |||
10 | Sam Vokes | |||
11 | Brandon Hanlan | |||
12 | Killian Phillips | Y | 5 | 88 |
13 | David Wheeler | Y | 8 | 81 |
14 | Dale Taylor | Y | 10 | 81 |
15 | Tjay De Barr | Y | 11 | 95 |
16 | Franco Ravizzoli | N | ||
17 | Kieran Sadlier | N | ||
18 | Richard Keogh | N |
bottom of page