top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Max Stryjek | N | 0 | 0 |
2 | Harry Boyes | N | 0 | 0 |
3 | Joe Low | N | 0 | 0 |
4 | Chris Forino | N | 0 | 0 |
5 | Kane Vincent-Young | N | 0 | 0 |
6 | Josh Scowen | N | 0 | 0 |
7 | Luke Leahy | N | 0 | 0 |
8 | Garath McCleary | N | 0 | 0 |
9 | Freddie Potts | N | 0 | 0 |
10 | Sam Vokes | N | 0 | 0 |
11 | Brandon Hanlan | N | 0 | 0 |
12 | Killian Phillips | Y | 5 | 88 |
13 | David Wheeler | Y | 8 | 81 |
14 | Dale Taylor | Y | 10 | 81 |
15 | Tjay De Barr | Y | 11 | 95 |
16 | Franco Ravizzoli | N | 0 | 0 |
17 | Kieran Sadlier | N | 0 | 0 |
18 | Richard Keogh | N | 0 | 0 |
bottom of page