top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Richard Keogh | |||
3 | Joe Low | |||
4 | Chris Forino | |||
5 | Kane Vincent-Young | |||
6 | Josh Scowen | |||
7 | Luke Leahy | |||
8 | Garath McCleary | |||
9 | Freddie Potts | |||
10 | Sam Vokes | |||
11 | Killian Phillips | |||
12 | Harry Boyes | Y | 2 | 53 |
13 | Tjay De Barr | Y | 8 | 82 |
14 | Brandon Hanlan | Y | 10 | 54 |
15 | David Wheeler | Y | 11 | 53 |
16 | Laurie Shala | N | ||
17 | Jason McCarthy | N | ||
18 | Kian Breckin | N |
bottom of page