top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Richard Keogh | |||
3 | Joe Low | |||
4 | Chris Forino | |||
5 | Kane Vincent-Young | |||
6 | Josh Scowen | |||
7 | Harry Boyes | |||
8 | Garath McCleary | |||
9 | Freddie Potts | |||
10 | Sam Vokes | |||
11 | Killian Phillips | |||
12 | Luke Leahy | Y | 7 | 46 |
13 | Tjay De Barr | Y | 8 | 70 |
14 | Kian Breckin | Y | 10 | 84 |
15 | David Wheeler | Y | 11 | 70 |
16 | Laurie Shala | N | ||
17 | Jasper Pattenden | N | ||
18 | Jason McCarthy | N | ||
19 | Christie Ward | N | ||
20 | Declan Skura | N |
bottom of page