top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Jack Grimmer | |||
3 | Harry Boyes | |||
4 | Joe Low | |||
5 | Ryan Tafazolli | |||
6 | Josh Scowen | |||
7 | Luke Leahy | |||
8 | Kane Vincent-Young | |||
9 | Killian Phillips | |||
10 | Sam Vokes | |||
11 | Dale Taylor | |||
12 | Richard Keogh | Y | 5 | 59 |
13 | Freddie Potts | Y | 9 | 46 |
14 | Garath McCleary | Y | 10 | 74 |
15 | Brandon Hanlan | Y | 11 | 94 |
16 | Laurie Shala | N | ||
17 | Joe Jacobson | N | ||
18 | Tjay De Barr | N |
bottom of page