top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Jack Grimmer | |||
3 | Joe Low | |||
4 | Chris Forino | |||
5 | Ryan Tafazolli | |||
6 | Josh Scowen | |||
7 | Harry Boyes | |||
8 | Kian Breckin | |||
9 | Freddie Potts | |||
10 | Sam Vokes | |||
11 | Dale Taylor | |||
12 | Richard Keogh | Y | 5 | 78 |
13 | Luke Leahy | Y | 6 | 66 |
14 | Tjay De Barr | Y | 8 | 66 |
15 | Brandon Hanlan | Y | 10 | 66 |
16 | D'Mani Mellor | Y | 11 | 91 |
17 | Laurie Shala | N | ||
18 | Jasper Pattenden | N | ||
19 | Kane Vincent-Young | N | ||
20 | Joe Jacobson | N |
bottom of page