top of page
Shirt Number | Full Name | Sub Used | Subbed for | Sub Min |
|---|---|---|---|---|
1 | Max Stryjek | N | 0 | 0 |
2 | Jack Grimmer | N | 0 | 0 |
3 | Joe Low | N | 0 | 0 |
4 | Chris Forino | N | 0 | 0 |
5 | Ryan Tafazolli | N | 0 | 0 |
6 | Josh Scowen | N | 0 | 0 |
7 | Harry Boyes | N | 0 | 0 |
8 | Kian Breckin | N | 0 | 0 |
9 | Freddie Potts | N | 0 | 0 |
10 | Sam Vokes | N | 0 | 0 |
11 | Dale Taylor | N | 0 | 0 |
12 | Richard Keogh | Y | 5 | 78 |
13 | Luke Leahy | Y | 6 | 66 |
14 | Tjay De Barr | Y | 8 | 66 |
15 | Brandon Hanlan | Y | 10 | 66 |
16 | D'Mani Mellor | Y | 11 | 91 |
17 | Laurie Shala | N | 0 | 0 |
18 | Jasper Pattenden | N | 0 | 0 |
19 | Kane Vincent-Young | N | 0 | 0 |
20 | Joe Jacobson | N | 0 | 0 |
bottom of page