top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Jack Grimmer | |||
3 | Joe Jacobson | |||
4 | Kian Breckin | |||
5 | Luke Leahy | |||
6 | Harry Boyes | |||
7 | Richard Keogh | |||
8 | Brandon Hanlan | |||
9 | Freddie Potts | |||
10 | Dale Taylor | |||
11 | Kane Vincent-Young | |||
12 | Chris Forino | Y | 3 | 64 |
13 | Josh Scowen | Y | 4 | 46 |
14 | Sam Vokes | Y | 8 | 64 |
15 | Garath McCleary | Y | 9 | 65 |
16 | Laurie Shala | N | ||
17 | Tjay De Barr | N | ||
18 | Joe Low | N |
bottom of page