top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Jack Grimmer | |||
3 | Joe Jacobson | |||
4 | Kian Breckin | |||
5 | Luke Leahy | |||
6 | Harry Boyes | |||
7 | Richard Keogh | |||
8 | Brandon Hanlan | |||
9 | Freddie Potts | |||
10 | Dale Taylor | |||
11 | Kane Vincent-Young | |||
12 | Chris Forino | Y | 3 | 59 |
13 | Josh Scowen | Y | 4 | 75 |
14 | Luca Woodhouse | Y | 5 | 90 |
15 | Joe Low | Y | 6 | 65 |
16 | Sam Vokes | Y | 8 | 75 |
17 | Tjay De Barr | Y | 9 | 75 |
18 | Garath McCleary | Y | 10 | 59 |
19 | Jack Young | Y | 11 | 75 |
20 | Laurie Shala | N |
bottom of page