top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Jack Grimmer | |||
3 | Jason McCarthy | |||
4 | Chris Forino | |||
5 | Joe Jacobson | |||
6 | David Wheeler | |||
7 | Josh Scowen | |||
8 | Lewis Wing | |||
9 | Garath McCleary | |||
10 | Sam Vokes | |||
11 | Chem Campbell | |||
12 | Jasper Pattenden | Y | 7 | 91 |
13 | Brandon Hanlan | Y | 9 | 63 |
14 | Nick Freeman | Y | 11 | 70 |
15 | Harvey Cartwright | N | ||
16 | Jack Wakely | N | ||
17 | Jack Young | N | ||
18 | Tjay De Barr | N |
bottom of page