top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Jack Grimmer | |||
3 | Jordan Obita | |||
4 | Chris Forino | |||
5 | Joe Jacobson | |||
6 | David Wheeler | |||
7 | Josh Scowen | |||
8 | Lewis Wing | |||
9 | Garath McCleary | |||
10 | Sam Vokes | |||
11 | Brandon Hanlan | |||
12 | Jordan Willis | Y | 2 | 33 |
13 | Nick Freeman | Y | 9 | 81 |
14 | Tjay De Barr | Y | 11 | 88 |
15 | Harvey Cartwright | N | ||
16 | Curtis Thompson | N | ||
17 | Chem Campbell | N | ||
18 | Jason McCarthy | N |
bottom of page