top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Jack Grimmer | |||
3 | Jordan Willis | |||
4 | Jason McCarthy | |||
5 | Joe Jacobson | |||
6 | David Wheeler | |||
7 | Josh Scowen | |||
8 | Lewis Wing | |||
9 | Chem Campbell | |||
10 | Sam Vokes | |||
11 | Brandon Hanlan | |||
12 | Chris Forino | Y | 3 | 57 |
13 | Nick Freeman | Y | 8 | 62 |
14 | Jordan Obita | Y | 9 | 61 |
15 | Garath McCleary | Y | 10 | 78 |
16 | Tjay De Barr | Y | 11 | 78 |
17 | Harvey Cartwright | N | ||
18 | Jack Wakely | N |
bottom of page