top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Max Stryjek | |||
2 | Jason McCarthy | |||
3 | Jordan Obita | |||
4 | Alfie Mawson | |||
5 | Jack Wakely | |||
6 | Ryan Tafazolli | |||
7 | David Wheeler | |||
8 | Sullay Kaikai | |||
9 | Lewis Wing | |||
10 | Sam Vokes | |||
11 | Brandon Hanlan | |||
12 | Tjay De Barr | Y | 5 | 72 |
13 | Nick Freeman | Y | 7 | 72 |
14 | Anis Mehmeti | Y | 8 | 64 |
15 | Daryl Horgan | Y | 9 | 64 |
16 | D'Mani Mellor | Y | 11 | 64 |
17 | Tyla Dickinson | N | ||
18 | Joe Jacobson | N | ||
19 | Jack Grimmer | N | ||
20 | Jasper Pattenden | N |
bottom of page