top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Ryan Allsop | |||
2 | Jack Grimmer | |||
3 | Joe Jacobson | |||
4 | Josh Knight | |||
5 | Jason McCarthy | |||
6 | Dominic Gape | |||
7 | David Wheeler | |||
8 | Alex Pattison | |||
9 | Garath McCleary | |||
10 | Scott Kashket | |||
11 | Adebeyo Akinfenwa | |||
12 | Nick Freeman | Y | 6 | 44 |
13 | Daryl Horgan | Y | 9 | 79 |
14 | Fred Onyedinma | Y | 10 | 69 |
15 | Uche Ikpeazu | Y | 11 | 80 |
16 | David Stockdale | N | ||
17 | Matt (Player) Bloomfield | N | ||
18 | Darius Charles | N | ||
19 | Anis Mehmeti | N |
bottom of page