top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | David Stockdale | |||
2 | Jack Grimmer | |||
3 | Zico Asare | |||
4 | Jay Williams | |||
5 | Darius Charles | |||
6 | Curtis Thompson | |||
7 | Jem Karacan | |||
8 | Alex Pattison | |||
9 | Scott Kashket | |||
10 | Alex Samuel | |||
11 | Josh Parker | |||
12 | Ryan Allsop | Y | 1 | 46 |
13 | Morgan Toney-Green | Y | 2 | 60 |
14 | Joe Jacobson | Y | 3 | 60 |
15 | Andre Burley | Y | 4 | 46 |
16 | Anthony Stewart | Y | 5 | 46 |
17 | Matt (Player) Bloomfield | Y | 6 | 60 |
18 | Dominic Gape | Y | 7 | 60 |
19 | Nick Freeman | Y | 8 | 60 |
20 | Andron Georgiou | Y | 9 | 60 |
21 | Fred Onyedinma | Y | 10 | 60 |
22 | Uche Ikpeazu | Y | 11 | 46 |
bottom of page