top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Ryan Allsop | |||
2 | Joe Jacobson | |||
3 | Jack Grimmer | |||
4 | Anthony Stewart | |||
5 | Darius Charles | |||
6 | Dominic Gape | |||
7 | Nnamdi Ofoborh | |||
8 | Matt (Player) Bloomfield | |||
9 | David Wheeler | |||
10 | Fred Onyedinma | |||
11 | Alex Samuel | |||
12 | Nick Freeman | Y | 7 | 84 |
13 | Curtis Thompson | Y | 8 | 38 |
14 | Alex Pattison | Y | 9 | 58 |
15 | Adebeyo Akinfenwa | Y | 11 | 46 |
16 | David Stockdale | N | ||
17 | Giles Phillips | N | ||
18 | Paul Smyth | N | ||
19 | Josh Parker | N | ||
20 | Scott Kashket | N |
bottom of page