top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Ryan Allsop | |||
2 | Joe Jacobson | |||
3 | Giles Phillips | |||
4 | Anthony Stewart | |||
5 | Darius Charles | |||
6 | Curtis Thompson | |||
7 | Dominic Gape | |||
8 | Matt (Player) Bloomfield | |||
9 | David Wheeler | |||
10 | Alex Samuel | |||
11 | Paul Smyth | |||
12 | Adebeyo Akinfenwa | Y | 3 | 29 |
13 | Alex Pattison | Y | 7 | 76 |
14 | Josh Parker | Y | 11 | 76 |
15 | Scott Kashket | N | ||
16 | Rolando Aarons | N | ||
17 | Nick Freeman | N | ||
18 | Nnamdi Ofoborh | N |
bottom of page