top of page
Shirt Number | Full Name | Sub Used | Sub For | Sub Mins |
|---|---|---|---|---|
1 | Ryan Allsop | |||
2 | Joe Jacobson | |||
3 | Sido Jombati | |||
4 | Anthony Stewart | |||
5 | Darius Charles | |||
6 | Nnamdi Ofoborh | |||
7 | Curtis Thompson | |||
8 | Nick Freeman | |||
9 | Rolando Aarons | |||
10 | Alex Samuel | |||
11 | Paul Smyth | |||
12 | Alex Pattison | Y | 7 | 27 |
13 | David Wheeler | Y | 9 | 67 |
14 | Scott Kashket | Y | 11 | 77 |
15 | Cameron Yates | N | ||
16 | Matt (Player) Bloomfield | N | ||
17 | Giles Phillips | N | ||
18 | Josh Parker | N |
bottom of page